<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Kew Riverside Primary School Page Updates Feed - Results]]></title>
		<link>https://www.kewriverside.richmond.sch.uk%2Fpage%2F%3Ftitle%3DResults%26amp%3Bpid%3D335</link>
		<description><![CDATA[The latest updated pages under Results on the Kew Riverside Primary Schoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Tue, 19 Jan 2021 13:39:02 GMT</pubDate>
		<lastBuildDate>Tue, 19 Jan 2021 13:39:02 GMT</lastBuildDate>
		<item>	<title><![CDATA[ National League Tables 2018 ]]></title>	<link>https://www.kewriverside.richmond.sch.uk/page/?title=National+League+Tables+2018&amp;pid=339</link>	<description><![CDATA[<p>This page was modified on Tue, 19 Jan 2021 13:39:02 GMT.</p>]]></description>	<pubDate>Tue, 19 Jan 2021 13:39:02 GMT</pubDate>	<guid isPermaLink="true">https://www.kewriverside.richmond.sch.uk/page/?title=National+League+Tables+2018&amp;pid=339</guid></item><item>	<title><![CDATA[ EYFS, SATS and Phonics Results 2019 ]]></title>	<link>https://www.kewriverside.richmond.sch.uk/page/?title=EYFS%2C+SATS+and+Phonics+Results+2019&amp;pid=340</link>	<description><![CDATA[<p>This page was created on Fri, 19 Jul 2019 08:23:45 GMT.</p>]]></description>	<pubDate>Fri, 19 Jul 2019 08:23:45 GMT</pubDate>	<guid isPermaLink="true">https://www.kewriverside.richmond.sch.uk/page/?title=EYFS%2C+SATS+and+Phonics+Results+2019&amp;pid=340</guid></item><item>	<title><![CDATA[ EYFS, SATS and Phonics Results 2018 ]]></title>	<link>https://www.kewriverside.richmond.sch.uk/page/?title=EYFS%2C+SATS+and+Phonics+Results+2018&amp;pid=338</link>	<description><![CDATA[<p>This page was modified on Fri, 12 Oct 2018 15:49:43 GMT.</p>]]></description>	<pubDate>Fri, 12 Oct 2018 15:49:43 GMT</pubDate>	<guid isPermaLink="true">https://www.kewriverside.richmond.sch.uk/page/?title=EYFS%2C+SATS+and+Phonics+Results+2018&amp;pid=338</guid></item><item>	<title><![CDATA[ EYFS, SATS and Phonics Results 2017 ]]></title>	<link>https://www.kewriverside.richmond.sch.uk/page/?title=EYFS%2C+SATS+and+Phonics+Results+2017&amp;pid=337</link>	<description><![CDATA[<p>This page was modified on Thu, 21 Jun 2018 12:46:13 GMT.</p>]]></description>	<pubDate>Thu, 21 Jun 2018 12:46:13 GMT</pubDate>	<guid isPermaLink="true">https://www.kewriverside.richmond.sch.uk/page/?title=EYFS%2C+SATS+and+Phonics+Results+2017&amp;pid=337</guid></item>
	</channel>
</rss>

